Best and Worst Gas Mileage
source: Consumer Reports
June 2008
These
lists show the vehicles within each category that achieved the best or
worst gas mileage in our real-world tests. We have selected mpg cutoffs
that are relative to each category. For instance, a vehicle that gets
19 mpg would not be a standout among wagons, but it would be among the
highest in the midsized SUV or minivan categories.
| Rank | Make & Model | Overall mpg | City mpg | Highway mpg |
|---|---|---|---|---|
| BEST | ||||
| BUDGET CARS Overall mpg = 32 or higher | ||||
| 1 | Toyota Yaris (base, MT) | 34 | 26 | 42 |
| 2 | Honda Fit Sport (MT) | 34 | 26 | 39 |
| 3 | Toyota Yaris (base, AT) | 33 | 23 | 44 |
| 4 | Honda Fit (base, AT) | 32 | 22 | 43 |
| SMALL CARS Overall mpg = 30 or higher | ||||
| 1 | Honda Civic Hybrid | 37 | 26 | 47 |
| 2 | Toyota Corolla LE | 32 | 23 | 40 |
| 3 | Honda Civic EX (MT) | 31 | 22 | 40 |
| 4 | Mazda3 i (MT) | 30 | 21 | 42 |
| ROADSTERS/SPORTY CARS Overall mpg = 26 or higher | ||||
| 1 | Mini Cooper S | 30 | 22 | 38 |
| 2 | Lotus Elise | 29 | 24 | 33 |
| 3 | Mazda MX-5 Miata Grand Touring | 27 | 21 | 32 |
| 4 | Honda Civic Si | 27 | 19 | 35 |
| 5 | BMW Z4 3.0i | 26 | 19 | 34 |
| 6 | Scion tC | 26 | 19 | 33 |
| SEDANS Overall mpg = 24 or higher | ||||
| 1 | Toyota Prius (base) | 44 | 35 | 50 |
| 2 | Toyota Prius Touring | 42 | 34 | 47 |
| 3 | Toyota Camry Hybrid | 34 | 28 | 41 |
| 4 | Nissan Altima Hybrid | 32 | 27 | 36 |
| 5 | Mercedes-Benz E320 Bluetec | 29 | 24 | 35 |
| 6 | Nissan Altima 2.5 S (4-cyl.) | 25 | 18 | 33 |
| 7 | Toyota Camry LE (4-cyl.) | 24 | 16 | 36 |
| 8 | Volkswagen Passat 2.0T (4-cyl.) | 24 | 16 | 34 |
| 9 | Lexus IS250 | 24 | 17 | 34 |
| WAGONS & HATCHBACKS Overall mpg = 25 or higher | ||||
| 1 | Mini Cooper Clubman | 29 | 21 | 37 |
| 2 | Scion xD | 29 | 20 | 38 |
| 3 | Toyota Matrix S (2.4) | 27 | 19 | 36 |
| 4 | Audi A3 2.0T (4-cyl.) | 25 | 18 | 33 |
| 5 | Mazda3 s Grand Touring | 25 | 17 | 35 |
| 6 | Saturn Astra XE | 25 | 17 | 34 |
| SMALL SUVS Overall mpg = 22 or higher | ||||
| 1 | Toyota RAV4 (base, 4-cyl.) | 23 | 17 | 29 |
| 2 | Nissan Rogue SL | 22 | 17 | 27 |
| 3 | Jeep Compass Sport | 22 | 16 | 28 |
| 4 | Toyota RAV4 Limited (V6) | 22 | 15 | 29 |
| MIDSIZED SUVS Overall mpg = 18 or higher | ||||
| 1 | Toyota Highlander Hybrid Limited | 24 | 20 | 28 |
| 2 | Lexus RX400h (hybrid) | 23 | 16 | 29 |
| 3 | BMW X3 3.0si | 19 | 14 | 26 |
| 4 | Lexus RX350 | 19 | 13 | 26 |
| 5 | Toyota Highlander Limited | 18 | 13 | 26 |
| 6 | Acura RDX | 18 | 13 | 25 |
| 7 | Infiniti FX35 | 18 | 13 | 25 |
| 8 | Mazda CX-7 Grand Touring | 18 | 12 | 25 |
| MINIVANS Overall mpg = 19 or higher | ||||
| 1 | Toyota Sienna XLE (FWD) | 19 | 13 | 28 |
| 2 | Honda Odyssey EX | 19 | 12 | 28 |
| PICKUPS Overall mpg = 16 or higher | ||||
| 1 | Toyota Tacoma (base, V6) | 17 | 13 | 21 |
| 2 | Chevrolet Colorado LS (5-cyl.) | 16 | 11 | 23 |
| Rank | Make & Model | Overall mpg | City mpg | Highway mpg |
| WORST | ||||
| BUDGET CARS Overall mpg = 28 or less | ||||
| 1 | Nissan Versa 1.8 SL | 28 | 20 | 36 |
| 2 | Hyundai Accent GLS (AT) | 28 | 19 | 37 |
| 3 | Kia Rio LX (AT) | 28 | 19 | 37 |
| 4 | Chevrolet Aveo5 LS | 28 | 19 | 38 |
| SMALL CARS Overall mpg = 24 or less | ||||
| 1 | Chevrolet Cobalt LT | 24 | 16 | 34 |
| 2 | Suzuki Forenza S (AT) | 24 | 16 | 35 |
| 3 | Subaru Impreza 2.5i | 24 | 17 | 31 |
| 4 | Volkswagen Jetta 2.5 | 24 | 17 | 33 |
| ROADSTERS/SPORTY CARS Overall mpg = 17 or less | ||||
| 1 | Dodge Viper SRT10 | 15 | 10 | 24 |
| 2 | Mercedes-Benz SL550 | 17 | 11 | 26 |
| 3 | Cadillac XLR (base) | 17 | 11 | 27 |
| SEDANS Overall mpg = 17 or less | ||||
| 1 | Mercury Grand Marquis LSE | 16 | 10 | 25 |
| 2 | Chrysler 300 C (V8) | 16 | 10 | 27 |
| 3 | Dodge Charger R/T (V8) | 17 | 11 | 26 |
| 4 | Buick Lucerne CXS (V8) | 17 | 11 | 26 |
| 5 | Audi A8 L | 17 | 11 | 26 |
| 6 | Lincoln Town Car Signature | 17 | 11 | 27 |
| 7 | Mercedes-Benz S550 | 17 | 11 | 27 |
| 8 | Cadillac DTS Luxury II | 17 | 11 | 28 |
| WAGONS & HATCHBACKS Overall mpg = 19 or less | ||||
| 1 | Volvo XC70 | 18 | 12 | 25 |
| 2 | Dodge Magnum SXT (V6) | 19 | 12 | 30 |
| 3 | Subaru Outback 3.0 R VDC Limited (6-cyl.) | 19 | 13 | 28 |
| SMALL SUVS Overall mpg = 16 or less | ||||
| 1 | Jeep Wrangler Unlimited Sahara | 15 | 10 | 21 |
| 2 | Jeep Liberty Sport | 16 | 11 | 22 |
| 3 | Dodge Nitro SLT | 16 | 11 | 23 |
| MIDSIZED SUVS Overall mpg = 14 or less | ||||
| 1 | Jeep Commander Limited (5.7, V8) | 13 | 9 | 19 |
| 2 | Land Rover LR3 SE (V8) | 13 | 9 | 21 |
| 3 | Ford Explorer Eddie Bauer (V8) | 14 | 9 | 21 |
| 4 | Hummer H3 | 14 | 10 | 20 |
| MINIVANS Overall mpg = 17 or less | ||||
| 1 | Dodge Grand Caravan SXT (3.8) | 16 | 11 | 26 |
| 2 | Kia Sedona EX | 17 | 11 | 25 |
| 3 | Chrysler Town & Country Limited (4.0) | 17 | 11 | 27 |
| PICKUPS Overall mpg = 13 or less | ||||
| 1 | Ford F-250 Lariat (6.4, turbodsl) | 10 | 7 | 16 |
| 2 | Dodge Ram 1500 SLT (5.7, V8) | 13 | 8 | 19 |
| 3 | Nissan Titan SE (5.6, V8) | 13 | 9 | 18 |
| 4 | Dodge Ram 2500 Laramie (6.7, turbodsl) | 13 | 9 | 19 |
| 5 | Ford F-150 XLT (5.4, V8) | 13 | 9 | 19 |
| 6 | Chevrolet Avalanche LT | 13 | 9 | 20 |
| 7 | Chevrolet Silverado 2500HD LTZ (6.6, turbodsl) | 13 | 9 | 21 |
Trackbacks
-
10/12/2008 1:42 AM
Run Your Car on Water Scam wrote:
Will we ever have a reasonably priced car that runs solely on natural resources? -
6/21/2008 7:00 AM
Sports Car Convertibles wrote:
Sports cars are built for speed, not comfort. Some prefer to drive in the fast lane watching the other cars go by which makes these people go to a dealer and buy one. There are other reasons why a person will prefer to buy one brand over the other. This can be the appearance of the vehicle, the smart engine onboard, or how fast it can accelerate in less than 10 seconds.


Thanks for this list and guide.
Reply to this
wow, very informative article
Reply to this
Thanks for this article. This will serve as a guide to us.
Reply to this
The Toyota Prius is again the leader in fuel efficiency among 2010 cars, according to the U.S. Environmental Protection Agency (EPA) and the Department of Energy
Reply to this
the Environmental Protection Agency compiles its Fuel Economy Guide to educate car buyers on fuel-efficient vehicles. Compare estimates for all vehicles at fueleconomy.gov. The following gas-powered cars, trucks and SUVs have the best fuel economy within the listed vehicle classes.
Reply to this
Great list. Will come in handy next time I need to shop for a car. I thought the Accent would do better, and obviously hybrid cars have the best MPG rates.
Reply to this
I and my wife are planning to buy New Cars, I was planning to go for Hyundai Accent, but seeing that it is placed in the worst mileage category, I think I will have to find something else.
Reply to this
I have a Chevrolet Colorado LS, 2005 model, and I always told my friends that it gave great mileage, after this survey, they are going to believe it definitely.
Reply to this
Wow that is wonderful.This list will definitely help people to understand their own vehicle's mileage.Thanks for sharing this list.
Reply to this
I am surprised to see Honda Civic Hybrid in top 4 cars.I wasn't expecting this car to be on top spot.
Reply to this